Main Page: Difference between revisions
→Show Information: Add link |
Added link to Best Ad scores |
||
| Line 11: | Line 11: | ||
=== Hosts === | === Hosts === | ||
[[ConeDodger240]] - Records edits and produces the YT version of the show and generally supports bad ideas. | [[ConeDodger240]] - Records, edits, and produces the YT version of the show, and generally supports bad ideas. | ||
[[KurtJMac]] - Long time friend of Cone's, invited on the show to provide one line zingers and interesting cars from the West Coast. | [[KurtJMac]] - Long time friend of Cone's, invited on the show to provide one line zingers and interesting cars from the West Coast. | ||
[[ZeeKay]] - Friend of Cone's invited on the show to provide an insight into the world of a person ever consumed by too many projects. | [[ZeeKay]] - Friend of Cone's, invited on the show to provide an insight into the world of a person ever consumed by too many projects. | ||
=== Episodes === | === Episodes === | ||
| Line 21: | Line 21: | ||
* [[Episodes]] | * [[Episodes]] | ||
The current scores in the 'Best Ad' section. | |||
* [['Best Ad' scores]] | |||
=== Cast Cars === | === Cast Cars === | ||
* [[Bought When Parked|Cars]] | * [[Bought When Parked|Cars]] | ||
Latest revision as of 19:55, 9 September 2022
Welcome to the Ran When Parked Podcast Wiki
A Wiki detailing the episodes of the podcast.and other related information.
Show Information
Ran When Parked is a show and podcast started by ConeDodger240, KurtJMac, and ZeeKay in April of 2019. The show is released on Cone's YouTube Channel and on Podcast platforms every other Wednesday at 2PM Eastern.
Hosts
ConeDodger240 - Records, edits, and produces the YT version of the show, and generally supports bad ideas.
KurtJMac - Long time friend of Cone's, invited on the show to provide one line zingers and interesting cars from the West Coast.
ZeeKay - Friend of Cone's, invited on the show to provide an insight into the world of a person ever consumed by too many projects.
Episodes
A list of episodes including a breakdown of each one.
The current scores in the 'Best Ad' section.