'Best Ad' scores: Difference between revisions
Jump to navigation
Jump to search
m →Notes: Slight rewrite |
Added ep 98 |
||
| Line 2: | Line 2: | ||
Last updated: 2023/08/ | Last updated: 2023/08/24, up to episode 98. | ||
== Scores == | == Scores == | ||
| Line 11: | Line 11: | ||
|- | |- | ||
|Cone | |Cone | ||
| | |28 | ||
|- | |- | ||
|Kurt | |Kurt | ||
| Line 23: | Line 23: | ||
|- | |- | ||
!Total | !Total | ||
! | !91 | ||
|} | |} | ||
Revision as of 02:06, 24 August 2023
This page shows the current scores for every host (and guests) in the 'Best Ad' section of the podcast.
Last updated: 2023/08/24, up to episode 98.
Scores
| Host | Poll wins |
|---|---|
| Cone | 28 |
| Kurt | 34 |
| ZeeKay | 27 |
| Guests | 2 |
| Total | 91 |
Notes
Where there was a draw for the winning position, both winners are awarded a poll win.
These scores do not include episodes 1 though 10, as well as 14, as there were no polls present in these episodes.
It also does not include episodes 19 and 26, as there were no 'Best Ad' sections in these episodes.