Nut Cone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right;border:1px solid black" | {| style="float:right;border:1px solid black" | ||
| | | Nut Cone | ||
|- | |- | ||
| Aired: 2022- | | Aired: 2022-02-16 | ||
|- | |- | ||
| [https://anchor.fm/whenparked/episodes/ | | [https://anchor.fm/whenparked/episodes/Nut-Cone-e1ef5mn Site Audio] | ||
|- | |- | ||
| [https://www.youtube.com/watch?v= | | [https://www.youtube.com/watch?v=jhSo6sEIJj4&t Youtube] | ||
|} | |} | ||
Revision as of 14:58, 28 September 2022
| Nut Cone |
| Aired: 2022-02-16 |
| Site Audio |
| Youtube |
Video
Segments
Part 1
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 2002 | Dodge | Dakota R/T | $8000 | ||
| Kurt | 1965 | Pontiac | Le Mans | $1500 | ||
| ZeeKay | 1966 | GMC | TDH-5303 | $3750 | ||
| 1964 | GMC | TDH-5303 | $6700 |
Part 2
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1997 | Dodge | Avenger Coupe | $1000 | ||
| Kurt | 1996 | Jaguar | XJ6 Vanden Plas | $2500 | ||
| ZeeKay | 1995 | Honda | del Sol | $10,000 | K-swapped |
Part 3
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1974 | Dodge | Dart Swinger | $2000 for both | No engine and transmission | |
| 1973 | Plymouth | Scamp | ||||
| Kurt | 1974 | Mazda | RX-4 Wagon | $6000 | ||
| ZeeKay | 1979 | Subaru | DL Wagon | $4000 | ||
| Kurt | 1996 | Daihatsu | Hijet Deck Van | $8000 | Import |
Best Ad
| Vote % | Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|---|
| Cone | 1985 | Ford | Mustang | $6700 | Home made delivery 'van' | ||
| Kurt | 1990 | Ford | Python Prototype | $160,000 | Only 12 made
"Seven know to remain" | ||
| ZeeKay | 1984 | Ford | B-700 | $7000 | "Texans Tailgating Bus" |