The Trifecta: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right;border:1px solid black" |The Trifecta |- |Aired: 2019-09-25 |- |[https://anchor.fm/whenparked/episodes/The-Trifecta-e1chvko Audio] |- |[https://youtu.be/..." |
add News section |
||
| Line 11: | Line 11: | ||
<youtube>pnpBUrVJLTc</youtube> | <youtube>pnpBUrVJLTc</youtube> | ||
==Segments== | ==Segments== | ||
===News=== | |||
ZeeKay, Bonka and Powers competed in a 24h endurance race in an $810 Buick Roadmaster and finished, as did the other two cars on their team. | |||
===Ran When Parked=== | ===Ran When Parked=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 02:15, 6 August 2022
| The Trifecta |
| Aired: 2019-09-25 |
| Audio |
| Youtube |
Video
Segments
News
ZeeKay, Bonka and Powers competed in a 24h endurance race in an $810 Buick Roadmaster and finished, as did the other two cars on their team.
Ran When Parked
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1967 | Ford | Mustang x2 | $2,000 for both | ||
| Kurt | 1967 | Chevrolet | Implala SS | $1,500 | "car" is yard full of parts | |
| ZeeKay | 1948 | Ford | F-6 | $8,000 | "ramp truck" |
I'd Make That Mistake
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1972 | Toyota | Corolla 2D Wagon | $5,500 | ||
| Kurt | 2001 | Honda | Prelude SH | $3,800 | ||
| ZeeKay | 1996 | Buick | Roadmaster | $2,000 | ... |
Mildly Interesting
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 2004 | Volkswagen | Passat W8 AWD | $5,500 | ||
| Kurt | 1980 | Toyota | Celica GT Sunchaser | $4,200 | ||
| ZeeKay | 1996 | Buick | Roadmaster | $2,000 | ... | |
| ZeeKay | 2006 | Honda | Insight | $2,300 |
Best Ad
| Votes | Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|---|
| 2nd (41%) | Cone | 1978 | Subaru | Brat | $1,000 | Dealer promotion GoKart | |
| 3rd (2%) | Kurt | 1986 | Mazda | B2000 | $400 | "the turnaround intake and carburetors does not go with the truck." | |
| 1st (55%) | ZeeKay | 2009 Dodge | Dodge | Journey | $3,500 | Custom interior and accents |