The Car is Dark and Full of Pinecones: Difference between revisions
Jump to navigation
Jump to search
m link audio to anchor.fm |
Fill in episode details |
||
| Line 16: | Line 16: | ||
|- | |- | ||
|Cone | |Cone | ||
| | |1985 | ||
| | |Nissan | ||
| | |300zx turbo | ||
| | |$1,500 | ||
| | | | ||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1980 | ||
| | |Ford | ||
| | |Fairmont | ||
| | |$50,000 | ||
| | |Electric conversion | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1997 | ||
| | |Volkswagen | ||
| | |Golf GTi | ||
| | |$2,000 | ||
| | | | ||
|} | |} | ||
| Line 41: | Line 41: | ||
|- | |- | ||
|Cone | |Cone | ||
|1983 | |||
|Porsche | |||
|944 | |||
|$2,200 | |||
| | | | ||
| | |- | ||
| | |- | ||
| | |Cone | ||
|2004 | |||
|Chrysler | |||
|Crossfire Coupe 2D | |||
|$3,200 | |||
| | | | ||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1985 | ||
| | |Mazda | ||
| | |RX7 GSL-SE | ||
| | |$5,300 | ||
| | | | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1959 | ||
| | |Jaguar | ||
| | |Mark 1 | ||
| | |$5,950 | ||
| | | | ||
|} | |} | ||
| Line 66: | Line 74: | ||
|- | |- | ||
|Cone | |Cone | ||
| | |1985 | ||
| | |Chevrolet | ||
| | |C30 | ||
| | |$9,000 | ||
| | |Square body crew cab ramp truck | ||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1971 | ||
| | |Chevrolet | ||
| | |Camaro RS Z28 | ||
| | |$6,500 | ||
| | |project/parts/VIN car | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1969 | ||
| | |Buick | ||
| | |Wildcat Convertible | ||
| | |$11,000 | ||
| | | | ||
|} | |} | ||
===Cube's Corner=== | |||
The greatest invention man has ever known: the vent window. | |||
===Best Ad=== | ===Best Ad=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Host!!Year!!Make!!Model!!Price!!Notes & Quotes!!Pictures | |||
|- | |- | ||
|Cone | |Cone | ||
| | |2002 | ||
| | |Chevrolet | ||
| | |Cavalier Z24 Coupe 2D | ||
| | |$3,400 | ||
| | |Captain America "Showcar" | ||
| | |- | ||
|Kurt | |||
|1969 | |||
|Volkswagen | |||
|Beetle | |||
|$500 OBO | |||
|Suspended on a cable between trees as a Christmas decoration | |||
"No wasps yet." | |||
"Ran before Christmas." | |||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1974 | ||
| | |MG | ||
| | |B GT | ||
| | |$200 | ||
| | | | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1978 | ||
| | |Chevrolet | ||
| | |K5 Blazer | ||
| | |$26,000 | ||
| | |Pro street drag car | ||
|} | |} | ||
Revision as of 18:17, 4 August 2022
| The Car is Dark and Full of Pinecones |
| Aired: 2019-05-22 |
| Audio |
| Youtube |
Video
Segments
Ran When Parked
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1985 | Nissan | 300zx turbo | $1,500 | ||
| Kurt | 1980 | Ford | Fairmont | $50,000 | Electric conversion | |
| ZeeKay | 1997 | Volkswagen | Golf GTi | $2,000 |
I'd Make That Mistake
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1983 | Porsche | 944 | $2,200 | ||
| Cone | 2004 | Chrysler | Crossfire Coupe 2D | $3,200 | ||
| Kurt | 1985 | Mazda | RX7 GSL-SE | $5,300 | ||
| ZeeKay | 1959 | Jaguar | Mark 1 | $5,950 |
Mildly Interesting
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1985 | Chevrolet | C30 | $9,000 | Square body crew cab ramp truck | |
| Kurt | 1971 | Chevrolet | Camaro RS Z28 | $6,500 | project/parts/VIN car | |
| ZeeKay | 1969 | Buick | Wildcat Convertible | $11,000 |
Cube's Corner
The greatest invention man has ever known: the vent window.
Best Ad
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 2002 | Chevrolet | Cavalier Z24 Coupe 2D | $3,400 | Captain America "Showcar" | |
| Kurt | 1969 | Volkswagen | Beetle | $500 OBO | Suspended on a cable between trees as a Christmas decoration
"No wasps yet." "Ran before Christmas." | |
| Kurt | 1974 | MG | B GT | $200 | ||
| ZeeKay | 1978 | Chevrolet | K5 Blazer | $26,000 | Pro street drag car |