The Low Baller's Dream: Difference between revisions
Jump to navigation
Jump to search
Filled in the segments |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Aired: 2021-02-17 | |Aired: 2021-02-17 | ||
|- | |- | ||
|[https:// | |[https://anchor.fm/whenparked/episodes/The-Low-Ballers-Dream-e1chvil Site Audio] | ||
|- | |- | ||
|[https://youtu.be/3PwYhJ3csBU Youtube] | |[https://youtu.be/3PwYhJ3csBU Youtube] | ||
| Line 112: | Line 112: | ||
|900 Turbo 16V | |900 Turbo 16V | ||
| | | | ||
|Empty spot in ZeeKay's driveway, and | |Empty spot in ZeeKay's driveway, and the story of how the Saab was sold | ||
|} | |} | ||
Latest revision as of 02:22, 9 September 2022
| The Automotive Mistake Master |
| Aired: 2021-02-17 |
| Site Audio |
| Youtube |
Video
Segments
Ran When Parked
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1984 | Saab | 900 Turbo Hatchback | $1200 | ||
| Kurt | 1987 | GMC | Vandura 3500 | $3500 | ||
| ZeeKay | 1989 | Saab | 900 | $1350 |
I'd Make That Mistake
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1995 | Mercedes | E320 Wagon | $3000 | ||
| Kurt | 1983 | Dodge | Rampage | $3950 | ||
| ZeeKay | 1994 | Mazda | MX6 | $3200 |
Mildly Interesting
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1975 | Ford | Avanti II | $6000 | ||
| Kurt | 1994 | Chevrolet | Cavalier | $2100 | Kurt's exact first car (except the color and manual) | |
| ZeeKay | 2005 | Volvo | V50 | $2250 |
Best Ad
| Vote % | Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|---|
| 5 | Cone | Oldsmobile | 88 | ||||
| 58 | Kurt | 1993 | Geo | Tracker | $12000 | Modified with tracks and a 94' winch | |
| 37 | ZeeKay | 1985 | Saab | 900 Turbo 16V | Empty spot in ZeeKay's driveway, and the story of how the Saab was sold |