The Car is Dark and Full of Pinecones: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right;border:1px solid black" |The Automotive Mistake Master |- |Aired: 2021-02-03 |- |[https://ran.whenparked.com/?name=2021-02-03_rwp47.mp3 Site Audio] |- |[..." |
add News segment |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right;border:1px solid black" | {| style="float:right;border:1px solid black" | ||
|The | |The Car is Dark and Full of Pinecones | ||
|- | |- | ||
|Aired: | |Aired: 2019-05-22 | ||
|- | |- | ||
|[https:// | |[https://anchor.fm/whenparked/episodes/The-Car-is-Dark-and-Full-of-Pinecones-e1chvkf Audio] | ||
|- | |- | ||
|[https://youtu.be/hJoxtK4dzT0 Youtube] | |[https://youtu.be/hJoxtK4dzT0 Youtube] | ||
| Line 11: | Line 11: | ||
<youtube>hJoxtK4dzT0</youtube> | <youtube>hJoxtK4dzT0</youtube> | ||
==Segments== | ==Segments== | ||
===News=== | |||
Bring a Trailer introduced tiered pricing, including a white glove service where they're | |||
currently listing a million-dollar Mercedes. | |||
===Ran When Parked=== | ===Ran When Parked=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 19: | ||
|- | |- | ||
|Cone | |Cone | ||
| | |1985 | ||
| | |Nissan | ||
| | |300zx turbo | ||
| | |$1,500 | ||
| | | | ||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1980 | ||
| | |Ford | ||
| | |Fairmont | ||
| | |$50,000 | ||
| | |Electric conversion | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1997 | ||
| | |Volkswagen | ||
| | |Golf GTi | ||
| | |$2,000 | ||
| | | | ||
|} | |} | ||
| Line 41: | Line 44: | ||
|- | |- | ||
|Cone | |Cone | ||
|1983 | |||
|Porsche | |||
|944 | |||
|$2,200 | |||
| | | | ||
| | |- | ||
| | |- | ||
| | |Cone | ||
|2004 | |||
|Chrysler | |||
|Crossfire Coupe 2D | |||
|$3,200 | |||
| | | | ||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1985 | ||
| | |Mazda | ||
| | |RX7 GSL-SE | ||
| | |$5,300 | ||
| | | | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1959 | ||
| | |Jaguar | ||
| | |Mark 1 | ||
| | |$5,950 | ||
| | | | ||
|} | |} | ||
=== | ===I Know What I Have=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Host!!Year!!Make!!Model!!Price!!Notes & Quotes!!Pictures | !Host!!Year!!Make!!Model!!Price!!Notes & Quotes!!Pictures | ||
|- | |- | ||
|Cone | |Cone | ||
| | |1985 | ||
| | |Chevrolet | ||
| | |C30 | ||
| | |$9,000 | ||
| | |Square body crew cab ramp truck | ||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1971 | ||
| | |Chevrolet | ||
| | |Camaro RS Z28 | ||
| | |$6,500 | ||
| | |project/parts/VIN car | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1969 | ||
| | |Buick | ||
| | |Wildcat Convertible | ||
| | |$11,000 | ||
| | | | ||
|} | |} | ||
===Cubes' Corner=== | |||
The greatest invention man has ever known: the vent window. | |||
===Best Ad=== | ===Best Ad=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Host!!Year!!Make!!Model!!Price!!Notes & Quotes!!Pictures | |||
|- | |- | ||
|Cone | |Cone | ||
| | |2002 | ||
| | |Chevrolet | ||
| | |Cavalier Z24 Coupe 2D | ||
| | |$3,400 | ||
| | |Captain America "Showcar" | ||
| | |- | ||
|Kurt | |||
|1969 | |||
|Volkswagen | |||
|Beetle | |||
|$500 OBO | |||
|Suspended on a cable between trees as a Christmas decoration | |||
"No wasps yet." | |||
"Ran before Christmas." | |||
|- | |- | ||
|Kurt | |Kurt | ||
| | |1974 | ||
| | |MG | ||
| | |B GT | ||
| | |$200 | ||
| | | | ||
|- | |- | ||
|ZeeKay | |ZeeKay | ||
| | |1978 | ||
| | |Chevrolet | ||
| | |K5 Blazer | ||
| | |$26,000 | ||
| | |Pro street drag car | ||
|} | |} | ||
Latest revision as of 20:59, 5 August 2022
| The Car is Dark and Full of Pinecones |
| Aired: 2019-05-22 |
| Audio |
| Youtube |
Video
Segments
News
Bring a Trailer introduced tiered pricing, including a white glove service where they're currently listing a million-dollar Mercedes.
Ran When Parked
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1985 | Nissan | 300zx turbo | $1,500 | ||
| Kurt | 1980 | Ford | Fairmont | $50,000 | Electric conversion | |
| ZeeKay | 1997 | Volkswagen | Golf GTi | $2,000 |
I'd Make That Mistake
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1983 | Porsche | 944 | $2,200 | ||
| Cone | 2004 | Chrysler | Crossfire Coupe 2D | $3,200 | ||
| Kurt | 1985 | Mazda | RX7 GSL-SE | $5,300 | ||
| ZeeKay | 1959 | Jaguar | Mark 1 | $5,950 |
I Know What I Have
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 1985 | Chevrolet | C30 | $9,000 | Square body crew cab ramp truck | |
| Kurt | 1971 | Chevrolet | Camaro RS Z28 | $6,500 | project/parts/VIN car | |
| ZeeKay | 1969 | Buick | Wildcat Convertible | $11,000 |
Cubes' Corner
The greatest invention man has ever known: the vent window.
Best Ad
| Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
|---|---|---|---|---|---|---|
| Cone | 2002 | Chevrolet | Cavalier Z24 Coupe 2D | $3,400 | Captain America "Showcar" | |
| Kurt | 1969 | Volkswagen | Beetle | $500 OBO | Suspended on a cable between trees as a Christmas decoration
"No wasps yet." "Ran before Christmas." | |
| Kurt | 1974 | MG | B GT | $200 | ||
| ZeeKay | 1978 | Chevrolet | K5 Blazer | $26,000 | Pro street drag car |