The Pilot Episode
Jump to navigation
Jump to search
The Pilot Episode |
Pilot episode of the Ran When Parked podcast |
Aired: 2019-04-11 |
Audio |
Youtube |
Video
Segments
Ran When Parked
Host | Year | Make | Model | Price | Notes & Quotes | Pictures
|
---|---|---|---|---|---|---|
Cone | 1966 | Dodge | D150 Regular Cab | $1,500 | "It's not an inline 6, it's a slant 6." "It's just an inline 6 tilted over." - Cone & ZK | |
Kurt | 1980ish | Ford | Bronco | $350 | The moss has blurred out the license plate for them "Oh no, why is it worse in the front?" - Cone "Delivery is Available" "That is not orange!" "Those leaves are orange" -Cone & Kurt | |
Kurt | 1982 | Toyota | First gen | $2,300 | "Only thing it needs is a battery" - ad for car with no tires | |
Kurt | 1958 | Chrysler | Imperial 392 Hemi | $5,800 | ||
Kurt | 2002 | Chrysler | PT Cruiser | $500 | "They live in the woods Kurt! How much space do they need?" - Cone | |
Kurt | 1999 | Cadillac | Catera Sport | $1,500 | ||
Kurt | 1993 | Chevy | Caprice | $500 | ||
Kurt | 1980 | Ford | F350 | $7,500 | Mad Max Fury Road, actually in the film Best Ad, but discussed early | |
ZeeKay | 1985 | Jaguar | XJ6 | $200 |
Biggest Mistake
Our 3 hosts discuss their biggest car related mistakes.
I'd Make That Mistake
Host | Year | Make | Model | Price | Notes & Quotes | Pictures
|
---|---|---|---|---|---|---|
Cone | 1992 | Lumina | Z34 | $2,595 | ||
Kurt | 1976 | Datsun | 280Z | $4,950 | ||
Kurt | 1954 | Chevy | Bel Air | $6,500 | Might be the same car Kurt brought up 6 months ago | |
ZeeKay | 2001 | Chevy | Blazer | $6,000 | Hunting Rooftop seating with steering |
Best Ad
Host | Year | Make | Model | Price | Notes & Quotes | Pictures
|
---|---|---|---|---|---|---|
Cone | 1971 | Honda | 600s | $3,800 | Pictures are of the car in the bed of an F150 | |
ZeeKay | 1989 | Peterbuilt | 379 EXT | $120,000 | Sneaky Pete, Leather Cover, Suicide doors |
Personal Quests
Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
---|---|---|---|---|---|---|
Cone | 1988 | Chrysler | Conquest TSI | $2,500 | ||
Kurt | 1977 | Toyota | Celica GT | $7,000 | ||
ZeeKay | 2001 | Honda | Civic EX Sedan | $700 | Off road conversion |
I Know What I Have
Host | Year | Make | Model | Price | Notes & Quotes | Pictures |
---|---|---|---|---|---|---|
Cone | 1988 | Chrysler | Conquest TSI | $2,500 | ||
Kurt | 1977 | Toyota | Celica GT | $7,000 | ||
ZeeKay | 2001 | Honda | Civic EX Sedan | $700 | Off road conversion |
Lesscube's Automotive Cubism of the Week
Cubes complains about car engines being too reliable these days.